Canton Market Report
$680,725
AVERAGE PRICE OF 669 HOMES$500,777
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,808,808
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$727,144
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$1,335,514
AVERAGE PRICE OF 35 HOMES WITH A POOL$630,828
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $680,725 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $986,000 |
2 bedrooms | $500,747 |
3 bedrooms | $598,381 |
4 bedrooms | $667,905 |
5 bedrooms | $841,818 |
Canton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 680 | 692 | 698 | 702 | 663 |
Average Price | $680,877 | $682,418 | $681,473 | $668,304 | $668,579 |
Avg Price Change | -0.23% | +0.14% | +1.97% | -0.04% | -5.47% |
Median Price | $563,003 | $570,000 | $574,222 | $570,704 | $558,920 |
Med Price Change | -1.24% | -0.74% | +0.62% | +2.11% | +2.54% |
Avg Bedrooms | 2.98 beds | 3.03 beds | 2.99 beds | 2.99 beds | 2.93 beds |
Avg Bathrooms | 2.68 baths | 2.72 baths | 2.7 baths | 2.68 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 295 | $579,004 | 96 days |
Cherokee - Other | 12 | $428,200 | 84 days |
Creekview | 197 | $856,429 | 96 days |
Sequoyah | 108 | $632,582 | 133 days |
Woodstock | 38 | $665,577 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 669 | $680,725 | 108 days |
Distressed Homes | 11 | $500,777 | 181 days |
Multi-Million Dollar Homes | 78 | $1,808,808 | 150 days |
Newly Built Homes | 219 | $727,144 | 96 days |
Homes with a Pool | 35 | $1,335,514 | 71 days |
Reduced Price Homes | 27 | $630,828 | 71 days |