Canton Market Report
$721,065
AVERAGE PRICE OF 640 HOMES$427,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,274,402
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$692,037
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$2,045,514
AVERAGE PRICE OF 35 HOMES WITH A POOL$702,532
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $721,065 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $740,500 |
2 bedrooms | $556,128 |
3 bedrooms | $594,640 |
4 bedrooms | $648,006 |
5 bedrooms | $933,106 |
Canton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 646 | 666 | 733 | 770 | 787 |
Average Price | $711,284 | $699,781 | $685,971 | $687,925 | $677,181 |
Avg Price Change | +1.64% | +2.01% | -0.28% | +1.59% | +1.60% |
Median Price | $528,968 | $519,062 | $501,097 | $503,203 | $500,626 |
Med Price Change | +1.91% | +3.59% | -0.42% | +0.51% | -0.56% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 3.06 beds | 3.12 beds | 3.17 beds |
Avg Bathrooms | 2.6 baths | 2.6 baths | 2.65 baths | 2.7 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 233 | $536,784 | 104 days |
Cherokee - Other | 12 | $368,108 | 101 days |
Creekview | 204 | $1,026,338 | 103 days |
Sequoyah | 116 | $596,139 | 131 days |
Woodstock | 53 | $654,639 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 640 | $721,065 | 117 days |
Distressed Homes | 4 | $427,500 | 237 days |
Multi-Million Dollar Homes | 73 | $2,274,402 | 155 days |
Newly Built Homes | 215 | $692,037 | 97 days |
Homes with a Pool | 35 | $2,045,514 | 56 days |
Reduced Price Homes | 21 | $702,532 | 138 days |