Cartersville Market Report
$564,724
AVERAGE PRICE OF 361 HOMES$1,323,667
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,088,500
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$459,945
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$657,438
AVERAGE PRICE OF 13 HOMES WITH A POOL$413,054
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $564,724 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $454,950 |
2 bedrooms | $232,966 |
3 bedrooms | $335,797 |
4 bedrooms | $494,881 |
5 bedrooms | $665,993 |
Cartersville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 356 | 356 | 340 | 330 | 322 |
Average Price | $549,189 | $514,056 | $493,745 | $488,803 | $493,225 |
Avg Price Change | +6.83% | +4.11% | +1.01% | -0.90% | -0.85% |
Median Price | $351,068 | $343,807 | $332,024 | $332,217 | $335,035 |
Med Price Change | +2.11% | +3.55% | -0.06% | -0.85% | +1.36% |
Avg Bedrooms | 2.7 beds | 2.75 beds | 2.75 beds | 2.74 beds | 2.72 beds |
Avg Bathrooms | 2.17 baths | 2.17 baths | 2.18 baths | 2.15 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 10 | $821,720 | 66 days |
Bartow - Other | 9 | $1,294,645 | 215 days |
Cartersville | 104 | $614,438 | 103 days |
Cass | 142 | $393,480 | 95 days |
Woodland - Bartow | 64 | $574,443 | 163 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $564,724 | 126 days |
Distressed Homes | 3 | $1,323,667 | 252 days |
Multi-Million Dollar Homes | 26 | $3,088,500 | 190 days |
Newly Built Homes | 109 | $459,945 | 99 days |
Homes with a Pool | 13 | $657,438 | 38 days |
Reduced Price Homes | 11 | $413,054 | 33 days |