Cumming Market Report
$839,468
AVERAGE PRICE OF 674 HOMES$659,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,135,182
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$749,336
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$1,150,242
AVERAGE PRICE OF 36 HOMES WITH A POOL$656,274
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $839,468 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $1,750,000 |
2 bedrooms | $415,963 |
3 bedrooms | $744,599 |
4 bedrooms | $668,926 |
5 bedrooms | $839,131 |
Cumming Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 689 | 674 | 759 | 834 | 897 |
Average Price | $818,370 | $815,233 | $792,299 | $782,004 | $786,516 |
Avg Price Change | +0.38% | +2.89% | +1.32% | -0.58% | +0.43% |
Median Price | $606,061 | $599,021 | $596,364 | $595,097 | $597,762 |
Med Price Change | +1.18% | +0.45% | +0.21% | -0.45% | +0.28% |
Avg Bedrooms | 3.44 beds | 3.43 beds | 3.45 beds | 3.52 beds | 3.6 beds |
Avg Bathrooms | 2.93 baths | 2.93 baths | 2.95 baths | 3.02 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 77 | $671,527 | 60 days |
Forsyth Central | 129 | $561,049 | 73 days |
North Forsyth | 176 | $827,046 | 103 days |
South Forsyth | 79 | $686,506 | 98 days |
West Forsyth | 132 | $882,267 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 674 | $839,468 | 100 days |
Distressed Homes | 1 | $659,000 | 174 days |
Multi-Million Dollar Homes | 117 | $2,135,182 | 171 days |
Newly Built Homes | 169 | $749,336 | 112 days |
Homes with a Pool | 36 | $1,150,242 | 54 days |
Reduced Price Homes | 20 | $656,274 | 71 days |