Dahlonega Market Report
$563,800
AVERAGE PRICE OF 205 HOMES$163,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,238,109
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$579,159
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$2,190,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$934,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $563,800 |
Avg Bedrooms | 1.65 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $222,000 |
2 bedrooms | $620,155 |
3 bedrooms | $472,197 |
4 bedrooms | $1,082,014 |
5 bedrooms | $966,220 |
Dahlonega Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 198 | 198 | 187 | 200 | 199 |
Average Price | $541,257 | $488,097 | $485,389 | $467,193 | $474,372 |
Avg Price Change | +10.89% | +0.56% | +3.89% | -1.54% | +2.63% |
Median Price | $325,731 | $300,480 | $302,470 | $281,292 | $302,051 |
Med Price Change | +8.40% | -0.66% | +7.53% | -7.38% | -4.73% |
Avg Bedrooms | 1.6 beds | 1.56 beds | 1.49 beds | 1.52 beds | 1.59 beds |
Avg Bathrooms | 1.46 baths | 1.37 baths | 1.31 baths | 1.29 baths | 1.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lumpkin - Other | 13 | $391,522 | 73 days |
Lumpkin County | 172 | $510,619 | 146 days |
North Hall | 3 | $701,300 | 22 days |
White County | 2 | $357,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 205 | $563,800 | 150 days |
Distressed Homes | 1 | $163,000 | 94 days |
Multi-Million Dollar Homes | 23 | $2,238,109 | 168 days |
Newly Built Homes | 22 | $579,159 | 52 days |
Homes with a Pool | 4 | $2,190,925 | 26 days |
Reduced Price Homes | 4 | $934,500 | 62 days |