Duluth Market Report
$553,940
AVERAGE PRICE OF 243 HOMES$228,450
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,868,910
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$587,813
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,270,578
AVERAGE PRICE OF 23 HOMES WITH A POOL$347,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $553,940 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
2 bedrooms | $194,268 |
3 bedrooms | $319,008 |
4 bedrooms | $394,822 |
5 bedrooms | $883,236 |
Duluth Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 220 | 240 | 291 | 330 | 348 |
Average Price | $588,361 | $619,559 | $612,586 | $575,359 | $558,027 |
Avg Price Change | -5.30% | +1.14% | +6.47% | +3.11% | +1.69% |
Median Price | $383,772 | $385,087 | $371,445 | $366,006 | $363,816 |
Med Price Change | -0.34% | +3.67% | +1.49% | +0.60% | +2.56% |
Avg Bedrooms | 3.64 beds | 3.76 beds | 3.78 beds | 3.7 beds | 3.68 beds |
Avg Bathrooms | 3.67 baths | 3.83 baths | 3.86 baths | 3.74 baths | 3.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 112 | $347,768 | 74 days |
Lambert | 12 | $1,092,533 | 137 days |
Meadowcreek | 10 | $224,540 | 101 days |
Norcross | 18 | $402,136 | 94 days |
Peachtree Ridge | 62 | $943,594 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $553,940 | 87 days |
Distressed Homes | 12 | $228,450 | 115 days |
Multi-Million Dollar Homes | 29 | $1,868,910 | 168 days |
Newly Built Homes | 42 | $587,813 | 115 days |
Homes with a Pool | 23 | $1,270,578 | 93 days |
Reduced Price Homes | 4 | $347,225 | 23 days |