Fayetteville Market Report
$719,086
AVERAGE PRICE OF 175 HOMES$558,667
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,366,043
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$771,231
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$797,418
AVERAGE PRICE OF 16 HOMES WITH A POOL$537,244
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $719,086 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
2 bedrooms | $487,600 |
3 bedrooms | $1,025,881 |
4 bedrooms | $559,801 |
5 bedrooms | $668,293 |
Fayetteville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 174 | 177 | 170 | 162 | 140 |
Average Price | $716,912 | $721,864 | $724,139 | $731,187 | $763,058 |
Avg Price Change | -0.69% | -0.32% | -0.97% | -4.36% | +21.21% |
Median Price | $483,952 | $490,319 | $481,046 | $492,545 | $489,110 |
Med Price Change | -1.32% | +1.93% | -2.39% | +0.70% | +1.67% |
Avg Bedrooms | 3.65 beds | 3.69 beds | 3.7 beds | 3.63 beds | 3.5 beds |
Avg Bathrooms | 3.14 baths | 3.12 baths | 3.13 baths | 3.14 baths | 3.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayette - Other | 8 | $349,725 | 64 days |
Fayette County | 65 | $471,926 | 69 days |
Lovejoy | 8 | $365,525 | 52 days |
Sandy Creek | 66 | $1,065,841 | 74 days |
Whitewater | 19 | $577,505 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 175 | $719,086 | 71 days |
Distressed Homes | 5 | $558,667 | 78 days |
Multi-Million Dollar Homes | 21 | $2,366,043 | 93 days |
Newly Built Homes | 48 | $771,231 | 65 days |
Homes with a Pool | 16 | $797,418 | 70 days |
Reduced Price Homes | 4 | $537,244 | 78 days |