Gainesville Market Report
$479,701
AVERAGE PRICE OF 799 HOMES$548,507
AVERAGE PRICE OF 63 DISTRESSED HOMES$2,546,106
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$441,854
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,015,763
AVERAGE PRICE OF 27 HOMES WITH A POOL$542,466
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $479,701 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $154,900 |
2 bedrooms | $257,967 |
3 bedrooms | $369,299 |
4 bedrooms | $532,554 |
5 bedrooms | $1,235,379 |
Gainesville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 777 | 751 | 765 | 845 | 944 |
Average Price | $479,195 | $471,432 | $454,786 | $664,870 | $431,897 |
Avg Price Change | +1.65% | +3.66% | -46.19% | +53.94% | +2.00% |
Median Price | $284,300 | $273,551 | $269,890 | $271,195 | $276,837 |
Med Price Change | +3.93% | +1.36% | -0.48% | -2.08% | -1.61% |
Avg Bedrooms | 2.04 beds | 2.09 beds | 2.07 beds | 2.15 beds | 2.25 beds |
Avg Bathrooms | 1.8 baths | 1.8 baths | 1.75 baths | 1.78 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chestatee | 232 | $321,263 | 194 days |
Gainesville | 164 | $530,453 | 93 days |
North Forsyth | 94 | $434,036 | 125 days |
North Hall | 117 | $461,122 | 131 days |
West Hall | 55 | $532,565 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 799 | $479,701 | 156 days |
Distressed Homes | 63 | $548,507 | 119 days |
Multi-Million Dollar Homes | 59 | $2,546,106 | 155 days |
Newly Built Homes | 99 | $441,854 | 111 days |
Homes with a Pool | 27 | $1,015,763 | 74 days |
Reduced Price Homes | 18 | $542,466 | 51 days |