Jasper Market Report
$298,174
AVERAGE PRICE OF 387 HOMES$290,221
AVERAGE PRICE OF 28 DISTRESSED HOMES$2,519,422
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$374,126
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$486,187
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,247,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $298,174 |
Avg Bedrooms | 1.18 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
1 bedroom | $349,000 |
2 bedrooms | $272,950 |
3 bedrooms | $326,164 |
4 bedrooms | $472,675 |
5 bedrooms | $463,800 |
Jasper Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 394 | 417 | 454 | 466 | 460 |
Average Price | $286,229 | $327,364 | $330,952 | $318,140 | $308,862 |
Avg Price Change | -14.37% | -1.10% | +4.03% | +3.00% | +1.73% |
Median Price | $134,440 | $139,785 | $152,036 | $153,633 | $146,555 |
Med Price Change | -3.98% | -8.76% | -1.05% | +4.83% | -4.08% |
Avg Bedrooms | 1.07 beds | 1.02 beds | 1.12 beds | 1.13 beds | 1.14 beds |
Avg Bathrooms | .94 bath | .89 bath | .99 bath | 1.01 baths | 1.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 5 | $203,500 | 200 days |
Dawson County | 14 | $276,578 | 163 days |
Gilmer | 1 | $49,900 | 393 days |
Pickens | 315 | $243,283 | 231 days |
Pickens - Other | 27 | $392,810 | 198 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 387 | $298,174 | 226 days |
Distressed Homes | 28 | $290,221 | 167 days |
Multi-Million Dollar Homes | 14 | $2,519,422 | 271 days |
Newly Built Homes | 43 | $374,126 | 140 days |
Homes with a Pool | 8 | $486,187 | 118 days |
Reduced Price Homes | 2 | $1,247,500 | 136 days |