Jasper Market Report
$382,315
AVERAGE PRICE OF 345 HOMES$474,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,019,891
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$408,149
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$837,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$371,271
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $382,315 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.36 baths |
Average Price by Bedrooms
2 bedrooms | $393,883 |
3 bedrooms | $392,241 |
4 bedrooms | $655,049 |
5 bedrooms | $817,768 |
Jasper Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 328 | 310 | 344 | 362 | 369 |
Average Price | $384,203 | $405,629 | $404,433 | $405,652 | $407,249 |
Avg Price Change | -5.58% | +0.30% | -0.30% | -0.39% | -1.11% |
Median Price | $267,804 | $283,851 | $281,320 | $287,594 | $289,561 |
Med Price Change | -5.99% | +0.90% | -2.23% | -0.68% | -0.18% |
Avg Bedrooms | 1.49 beds | 1.57 beds | 1.6 beds | 1.65 beds | 1.66 beds |
Avg Bathrooms | 1.35 baths | 1.41 baths | 1.43 baths | 1.49 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 5 | $555,800 | 100 days |
Dawson County | 25 | $396,364 | 134 days |
Pickens | 282 | $315,425 | 136 days |
Pickens - Other | 20 | $615,949 | 150 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $382,315 | 139 days |
Distressed Homes | 1 | $474,900 | 104 days |
Multi-Million Dollar Homes | 23 | $2,019,891 | 215 days |
Newly Built Homes | 54 | $408,149 | 93 days |
Homes with a Pool | 5 | $837,960 | 103 days |
Reduced Price Homes | 7 | $371,271 | 71 days |