Kennesaw Market Report
$398,423
AVERAGE PRICE OF 301 HOMES$353,411
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,362,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$406,605
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$483,992
AVERAGE PRICE OF 14 HOMES WITH A POOL$446,583
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $398,423 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $248,250 |
3 bedrooms | $319,569 |
4 bedrooms | $394,277 |
5 bedrooms | $563,691 |
Kennesaw Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 269 | 240 | 212 | 246 | 303 |
Average Price | $387,597 | $373,878 | $383,946 | $379,199 | $386,727 |
Avg Price Change | +3.67% | -2.69% | +1.25% | -1.99% | +0.09% |
Median Price | $323,325 | $316,563 | $316,329 | $302,212 | $307,503 |
Med Price Change | +2.14% | +0.07% | +4.67% | -1.75% | -1.15% |
Avg Bedrooms | 3.18 beds | 3.12 beds | 3.08 beds | 3.17 beds | 3.45 beds |
Avg Bathrooms | 2.92 baths | 2.82 baths | 2.78 baths | 2.84 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 28 | $408,666 | 72 days |
Harrison | 31 | $534,675 | 65 days |
Kell | 29 | $384,727 | 94 days |
Kennesaw Mountain | 81 | $419,642 | 33 days |
North Cobb | 95 | $334,062 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $398,423 | 68 days |
Distressed Homes | 17 | $353,411 | 123 days |
Multi-Million Dollar Homes | 4 | $1,362,500 | 193 days |
Newly Built Homes | 42 | $406,605 | 75 days |
Homes with a Pool | 14 | $483,992 | 40 days |
Reduced Price Homes | 12 | $446,583 | 36 days |