Kennesaw Market Report
$509,503
AVERAGE PRICE OF 295 HOMES$761,522
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,781,945
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$532,706
AVERAGE PRICE OF 89 NEWLY BUILT HOMES$1,112,247
AVERAGE PRICE OF 15 HOMES WITH A POOL$579,112
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $509,503 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $331,284 |
3 bedrooms | $427,341 |
4 bedrooms | $494,053 |
5 bedrooms | $754,585 |
Kennesaw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 290 | 288 | 335 | 377 | 385 |
Average Price | $545,703 | $543,745 | $534,764 | $522,319 | $527,523 |
Avg Price Change | +0.36% | +1.68% | +2.38% | -1.00% | +0.32% |
Median Price | $431,748 | $422,861 | $422,575 | $418,234 | $416,804 |
Med Price Change | +2.10% | +0.07% | +1.04% | +0.34% | +1.72% |
Avg Bedrooms | 3.37 beds | 3.33 beds | 3.33 beds | 3.35 beds | 3.39 beds |
Avg Bathrooms | 2.97 baths | 2.97 baths | 2.96 baths | 2.97 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 26 | $596,162 | 115 days |
Harrison | 37 | $768,250 | 104 days |
Kell | 39 | $474,676 | 76 days |
Kennesaw Mountain | 70 | $513,017 | 82 days |
North Cobb | 96 | $423,951 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $509,503 | 82 days |
Distressed Homes | 6 | $761,522 | 56 days |
Multi-Million Dollar Homes | 9 | $1,781,945 | 111 days |
Newly Built Homes | 89 | $532,706 | 107 days |
Homes with a Pool | 15 | $1,112,247 | 68 days |
Reduced Price Homes | 7 | $579,112 | 43 days |