Lawrenceville Market Report
$503,304
AVERAGE PRICE OF 748 HOMES$385,718
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,273,912
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$506,612
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$692,565
AVERAGE PRICE OF 29 HOMES WITH A POOL$478,750
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $503,304 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $403,273 |
3 bedrooms | $453,758 |
4 bedrooms | $456,873 |
5 bedrooms | $626,712 |
Lawrenceville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 759 | 747 | 723 | 623 | 604 |
Average Price | $503,713 | $510,893 | $502,798 | $494,948 | $495,419 |
Avg Price Change | -1.43% | +1.61% | +1.59% | -0.10% | +2.32% |
Median Price | $400,022 | $406,539 | $410,038 | $408,965 | $401,062 |
Med Price Change | -1.63% | -0.86% | +0.26% | +1.97% | +0.33% |
Avg Bedrooms | 3.45 beds | 3.55 beds | 3.5 beds | 3.44 beds | 3.39 beds |
Avg Bathrooms | 2.83 baths | 2.9 baths | 2.88 baths | 2.82 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Gwinnett | 143 | $403,983 | 76 days |
Collins Hill | 89 | $496,652 | 57 days |
Discovery | 74 | $367,521 | 53 days |
Grayson | 76 | $446,817 | 74 days |
Mountain View | 75 | $649,128 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 748 | $503,304 | 70 days |
Distressed Homes | 11 | $385,718 | 44 days |
Multi-Million Dollar Homes | 34 | $2,273,912 | 223 days |
Newly Built Homes | 154 | $506,612 | 77 days |
Homes with a Pool | 29 | $692,565 | 62 days |
Reduced Price Homes | 38 | $478,750 | 48 days |