Lawrenceville Market Report
$364,692
AVERAGE PRICE OF 740 HOMES$375,871
AVERAGE PRICE OF 83 DISTRESSED HOMES$1,768,663
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$355,222
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$569,473
AVERAGE PRICE OF 23 HOMES WITH A POOL$414,950
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $364,692 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $279,523 |
3 bedrooms | $284,784 |
4 bedrooms | $324,450 |
5 bedrooms | $467,908 |
Lawrenceville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 761 | 811 | 914 | 1,022 | 1,084 |
Average Price | $358,452 | $350,746 | $337,404 | $334,150 | $334,258 |
Avg Price Change | +2.20% | +3.95% | +0.97% | -0.03% | +0.47% |
Median Price | $289,050 | $286,478 | $281,847 | $279,834 | $279,025 |
Med Price Change | +0.90% | +1.64% | +0.72% | +0.29% | +1.20% |
Avg Bedrooms | 3.35 beds | 3.4 beds | 3.42 beds | 3.44 beds | 3.49 beds |
Avg Bathrooms | 2.79 baths | 2.8 baths | 2.82 baths | 2.86 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Archer | 56 | $489,187 | 93 days |
Central Gwinnett | 134 | $316,876 | 102 days |
Collins Hill | 84 | $308,418 | 65 days |
Discovery | 138 | $266,606 | 108 days |
Mountain View | 72 | $504,937 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 740 | $364,692 | 97 days |
Distressed Homes | 83 | $375,871 | 113 days |
Multi-Million Dollar Homes | 23 | $1,768,663 | 203 days |
Newly Built Homes | 187 | $355,222 | 131 days |
Homes with a Pool | 23 | $569,473 | 55 days |
Reduced Price Homes | 6 | $414,950 | 53 days |