Lilburn Market Report
$457,111
AVERAGE PRICE OF 250 HOMES$275,368
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,497,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$447,611
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$596,889
AVERAGE PRICE OF 10 HOMES WITH A POOL$378,929
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $457,111 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $376,752 |
3 bedrooms | $370,639 |
4 bedrooms | $461,213 |
5 bedrooms | $551,718 |
Lilburn Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 237 | n/a | n/a | n/a | 166 |
Average Price | $457,261 | n/a | n/a | n/a | $414,642 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.34% |
Median Price | $400,000 | n/a | n/a | n/a | $396,145 |
Med Price Change | n/a | n/a | n/a | n/a | +5.13% |
Avg Bedrooms | 3.52 beds | n/a | n/a | n/a | 3.28 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkmar | 32 | $423,540 | 54 days |
Brookwood | 55 | $424,403 | 41 days |
Meadowcreek | 30 | $390,976 | 47 days |
Parkview | 112 | $459,957 | 45 days |
Shiloh | 14 | $700,492 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $457,111 | 51 days |
Distressed Homes | 1 | $275,368 | 13 days |
Multi-Million Dollar Homes | 6 | $1,497,500 | 125 days |
Newly Built Homes | 42 | $447,611 | 57 days |
Homes with a Pool | 10 | $596,889 | 31 days |
Reduced Price Homes | 17 | $378,929 | 60 days |