Lilburn Market Report
$341,573
AVERAGE PRICE OF 215 HOMES$301,107
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$330,633
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$439,170
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $341,573 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
2 bedrooms | $288,761 |
3 bedrooms | $295,517 |
4 bedrooms | $335,729 |
5 bedrooms | $465,980 |
Lilburn Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 205 | 219 | 224 | 232 | 241 |
Average Price | $337,002 | $325,309 | $336,205 | $335,856 | $338,957 |
Avg Price Change | +3.59% | -3.35% | +0.10% | -0.92% | -1.89% |
Median Price | $305,544 | $301,261 | $297,677 | $290,877 | $290,601 |
Med Price Change | +1.42% | +1.20% | +2.34% | +0.09% | +0.08% |
Avg Bedrooms | 3.23 beds | 3.3 beds | 3.25 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.75 baths | 2.71 baths | 2.65 baths | 2.62 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkmar | 23 | $255,186 | 42 days |
Brookwood | 22 | $353,269 | 43 days |
Meadowcreek | 30 | $301,781 | 81 days |
Parkview | 120 | $355,193 | 59 days |
Shiloh | 11 | $402,963 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $341,573 | 73 days |
Distressed Homes | 14 | $301,107 | 14 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 641 days |
Newly Built Homes | 70 | $330,633 | 86 days |
Homes with a Pool | 9 | $439,170 | 51 days |