Marietta Market Report
$672,692
AVERAGE PRICE OF 903 HOMES$684,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,889,186
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$922,080
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$1,281,554
AVERAGE PRICE OF 52 HOMES WITH A POOL$577,597
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $672,692 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $265,940 |
2 bedrooms | $335,268 |
3 bedrooms | $457,783 |
4 bedrooms | $587,681 |
5 bedrooms | $1,077,030 |
Marietta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 935 | 978 | 1,019 | 996 | 945 |
Average Price | $670,086 | $667,079 | $672,330 | $685,999 | $676,865 |
Avg Price Change | +0.45% | -0.79% | -2.03% | +1.35% | +1.82% |
Median Price | $500,937 | $499,707 | $518,364 | $524,229 | $507,152 |
Med Price Change | +0.25% | -3.73% | -1.13% | +3.37% | +4.78% |
Avg Bedrooms | 3.49 beds | 3.51 beds | 3.53 beds | 3.5 beds | 3.52 beds |
Avg Bathrooms | 3.11 baths | 3.13 baths | 3.13 baths | 3.12 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 200 | $554,135 | 77 days |
Osborne | 93 | $355,359 | 51 days |
Sprayberry | 109 | $622,168 | 60 days |
Walton | 126 | $1,152,780 | 90 days |
Wheeler | 86 | $488,941 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 903 | $672,692 | 78 days |
Distressed Homes | 2 | $684,950 | 87 days |
Multi-Million Dollar Homes | 107 | $1,889,186 | 143 days |
Newly Built Homes | 171 | $922,080 | 124 days |
Homes with a Pool | 52 | $1,281,554 | 69 days |
Reduced Price Homes | 46 | $577,597 | 35 days |