Roswell Market Report
$877,906
AVERAGE PRICE OF 300 HOMES$799,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,669,771
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,296,949
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,323,866
AVERAGE PRICE OF 30 HOMES WITH A POOL$605,638
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $877,906 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.58 baths |
Average Price by Bedrooms
1 bedroom | $337,500 |
2 bedrooms | $389,118 |
3 bedrooms | $650,483 |
4 bedrooms | $839,959 |
5 bedrooms | $1,082,210 |
Roswell Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 298 | 291 | 314 | 328 | 323 |
Average Price | $855,810 | $856,453 | $825,992 | $828,827 | $839,867 |
Avg Price Change | -0.08% | +3.69% | -0.34% | -1.33% | +0.02% |
Median Price | $703,883 | $704,518 | $690,978 | $681,896 | $674,790 |
Med Price Change | -0.09% | +1.96% | +1.33% | +1.05% | +3.46% |
Avg Bedrooms | 3.61 beds | 3.59 beds | 3.59 beds | 3.61 beds | 3.62 beds |
Avg Bathrooms | 3.51 baths | 3.51 baths | 3.47 baths | 3.49 baths | 3.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 69 | $713,579 | 47 days |
Lassiter | 14 | $717,471 | 55 days |
Milton - Fulton | 23 | $887,009 | 42 days |
Pope | 9 | $1,228,989 | 51 days |
Roswell | 170 | $931,856 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 300 | $877,906 | 53 days |
Distressed Homes | 1 | $799,000 | 44 days |
Multi-Million Dollar Homes | 75 | $1,669,771 | 71 days |
Newly Built Homes | 41 | $1,296,949 | 65 days |
Homes with a Pool | 30 | $1,323,866 | 46 days |
Reduced Price Homes | 18 | $605,638 | 54 days |