Snellville Market Report
$469,126
AVERAGE PRICE OF 299 HOMES$329,542
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,661,372
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$574,496
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$647,890
AVERAGE PRICE OF 12 HOMES WITH A POOL$456,835
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $469,126 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $397,980 |
3 bedrooms | $407,525 |
4 bedrooms | $416,006 |
5 bedrooms | $486,438 |
Snellville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 283 | 290 | 291 | 303 | 306 |
Average Price | $472,119 | $458,427 | $441,037 | $432,547 | $425,272 |
Avg Price Change | +2.99% | +3.94% | +1.96% | +1.71% | -0.70% |
Median Price | $378,391 | $376,726 | $374,719 | $363,738 | $359,411 |
Med Price Change | +0.44% | +0.54% | +3.02% | +1.20% | -2.66% |
Avg Bedrooms | 3.23 beds | 3.22 beds | 3.19 beds | 3.25 beds | 3.22 beds |
Avg Bathrooms | 2.53 baths | 2.54 baths | 2.51 baths | 2.51 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 65 | $570,062 | 67 days |
Grayson | 17 | $410,335 | 37 days |
Gwinnett - Other | 3 | $158,333 | 34 days |
Shiloh | 92 | $345,196 | 79 days |
South Gwinnett | 110 | $467,840 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 299 | $469,126 | 84 days |
Distressed Homes | 7 | $329,542 | 58 days |
Multi-Million Dollar Homes | 16 | $1,661,372 | 292 days |
Newly Built Homes | 16 | $574,496 | 98 days |
Homes with a Pool | 12 | $647,890 | 44 days |
Reduced Price Homes | 14 | $456,835 | 46 days |