Woodstock Market Report
$592,345
AVERAGE PRICE OF 453 HOMES$525,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,421,694
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$682,701
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$900,412
AVERAGE PRICE OF 29 HOMES WITH A POOL$553,632
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $592,345 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $79,900 |
2 bedrooms | $455,951 |
3 bedrooms | $495,472 |
4 bedrooms | $680,160 |
5 bedrooms | $775,465 |
Woodstock Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 433 | 424 | 431 | 425 | 416 |
Average Price | $591,549 | $576,258 | $563,504 | $536,117 | $532,837 |
Avg Price Change | +2.65% | +2.26% | +5.11% | +0.62% | -0.85% |
Median Price | $526,698 | $503,806 | $495,263 | $461,028 | $454,512 |
Med Price Change | +4.54% | +1.72% | +7.43% | +1.43% | -2.83% |
Avg Bedrooms | 3.16 beds | 3.18 beds | 3.19 beds | 3.15 beds | 3.13 beds |
Avg Bathrooms | 2.91 baths | 2.91 baths | 2.95 baths | 2.9 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 5 | $1,713,580 | 92 days |
Etowah | 61 | $576,535 | 48 days |
River Ridge | 170 | $540,789 | 70 days |
Sequoyah | 30 | $815,066 | 60 days |
Woodstock | 175 | $566,306 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 453 | $592,345 | 75 days |
Distressed Homes | 2 | $525,000 | 22 days |
Multi-Million Dollar Homes | 36 | $1,421,694 | 128 days |
Newly Built Homes | 133 | $682,701 | 117 days |
Homes with a Pool | 29 | $900,412 | 46 days |
Reduced Price Homes | 14 | $553,632 | 43 days |